Year-to-date Performance -17.40%

An initial investment of $100,000 invested in Stockwinners.com's portfolio at the beginning of January would equal $82,599.93 as of 11/21/2024, a yield of over -17.40%.

Our 2024 performance is presented below in a month-over-month basis. For the purposes of this calculation, any open positions at the end of the month are assumed to provide no gain or loss and their original investment amount is contributed to the portfolio value.

January 8.19%
February 20.32%
March 28.57%
April 35.09%
May 43.45%
June 44.37%
July 52.35%
August 54.35%
September 61.64%
October 69.63%

To download detailed information about our holdings during this year in CSV format click here.

Previous Year Performances

We have detailed listings of our positions for the following prior years. If you require additional data, please feel free to contact us and we will be happy to provide you with more information.

Year Stockwinners' Performance S&P 500  
2023 46.2% 26.6% Details
2022 22.8% -19.6% Details
2021 40.2% 26.9% Details
2020 56.2% 16% Details
2019 33.9% 26.95% Details
2018 11.8% -5% Details
2017 28.63% 20.3% Details
2016 24.3% 9.82% Details
2015 2.15% -0.73% Details
2014 38.98% 11.74% Details
2013 48.29% 31.8% Details
2012 84.9% 11.7% Details
2011 22.07% -1.72% Details
2010 115% 9.92% Details
2009 62.29% 25.40% Details
2008 14.77% -38.17% Details
2007 26.05% 4.88% Details
2006 19.38% 10.84% Details
2005 28.54% 6.07% Details

Recent Top Performance (past 180 days)

Stock positions (top 15) closed

Symbol Entry Price Exit Price Published On Closed On Type Gain/Loss
SMR $18.00 $25.57 10/25/2024 11/13/2024 Long 42.06%
HROW $50.50 $57.00 10/11/2024 10/21/2024 Long 12.87%
SPRY $14.50 $16.52 9/20/2024 10/16/2024 Long 13.93%
INSG $16.00 $18.75 10/2/2024 10/10/2024 Long 17.19%
RAIL $10.00 $11.29 9/16/2024 10/1/2024 Long 12.90%
CRS $142.00 $160.00 8/30/2024 9/24/2024 Long 12.68%
WGS $33.00 $37.55 9/9/2024 9/16/2024 Long 13.79%
NVDA $99.00 $115.00 8/5/2024 8/13/2024 Long 16.16%
ZETA $20.00 $23.55 7/18/2024 8/1/2024 Long 17.75%
UTI $16.00 $19.00 7/3/2024 7/22/2024 Long 18.75%
TPC $21.00 $24.60 7/10/2024 7/16/2024 Long 17.14%
RNA $40.00 $46.35 6/25/2024 7/16/2024 Long 15.88%
ADMA $11.75 $13.50 7/11/2024 7/16/2024 Long 14.89%
ML $75.50 $84.50 7/15/2024 7/16/2024 Long 11.92%
GRPN $14.00 $15.75 6/10/2024 6/11/2024 Long 12.50%

Option positions (top 15) closed

Symbol Entry Price Exit Price Published On Closed On Type Gain/Loss
TSLA $13.25 $0.00 10/14/2024 11/13/2024 Put Options -100.00%
HIMS $0.57 $0.00 8/5/2024 9/16/2024 Call Options -100.00%
VKTX $2.30 $0.00 7/29/2024 8/20/2024 Call Options -100.00%
EXPD $3.60 $1.60 7/22/2024 8/20/2024 Call Options -55.56%
FTAI $4.20 $8.25 7/15/2024 7/22/2024 Call Options 96.43%
MRVL $0.72 $0.00 7/8/2024 7/22/2024 Call Options -100.00%
GILD $0.44 $0.00 6/24/2024 7/17/2024 Call Options -100.00%
TSLA $7.34 $20.90 7/1/2024 7/2/2024 Call Options 184.74%
AMC $0.83 $0.00 6/3/2024 7/2/2024 Call Options -100.00%
DJT $6.55 $16.50 6/17/2024 6/20/2024 Put Options 151.91%
FSLR $1.43 $7.85 6/10/2024 6/12/2024 Call Options 448.95%
TOST $1.05 $0.00 5/20/2024 6/10/2024 Call Options -100.00%
SHOP $2.50 $3.00 5/13/2024 6/10/2024 Call Options 20.00%
DDOG $7.97 $11.50 5/6/2024 5/29/2024 Put Options 44.29%
TSLA $7.56 $0.00 4/22/2024 5/29/2024 Put Options -100.00%

Option Positions Win/Loss Ratio

TotalWinningLosing
1569

Our Philosophy

Our philosophy is to lock in profits on a stock, once it has gained ten percents. Investors who elect to keep positions open after that point should adjust stop-loss levels upward, to protect their gains. Never chase rumors. Never fall in love with a stock. Be ready to lock in profits. Always do your homework.

The true measure of any successful trading and/or investing is how much success YOU have! and how much money you can make from your own investments. Your success rate can and most likely will be different from our record. Past performance is no guaranty of future performance.

Trade Execution

There are one to thirty days time frames associated with our stock selections. The price targets are set 10% above buy-in levels. The stop-losses are established 4%-6% below buy-in levels and are frequently related to a position of technical support. Selections exit the active portfolio when prices exceed the target, or fall below the stop-loss.

If a stock pick remains for a month, it is removed from the active portfolio in any event.

Due to the nature of options, our options selections are tailored more towards investors with a higher risk tolerance. As the strategries are complex, we don't have general execution rules. The stop loss and exit points differ for each selection. Be sure to use the follow feature to follow the trade of your choice to receive updates and exit points on our options selections.

Position Sizes

After decades of trading the markets, Stockwinners.com has developed a sound strategy that limits systematic risk while focusing on maximizing profits through optimization of position sizes. Our trading strategy is as follows:

We allocate 10% of our initial capital to every new trade until the available capital for investment reaches below 10% of the initial capital. From that point on, we allocate 10% of the remaining capital to every trade until the available cash exceeds 10% of the initial capital again. At that point, we switch back to allocating 10% of the initial capital to every trade. For example, if we start with $100,000, we invest $10,000 on every trade. As soon as the available cash falls below $10,000, say $8,000, we invest 10% of this amount on every trade or $800 in this example. Once available cash exceeds $10,000 again (say $12,000), we switch back to the 10% of the initial capital as the position size or $10,000 in this example. This allows a well diversified portfolio.